<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wellness Place</title>
	<atom:link href="http://thewellnessplace.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thewellnessplace.com</link>
	<description>Custom Nutrition Solutions</description>
	<lastBuildDate>Wed, 17 Apr 2013 21:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>USDA: Mad Cow Case in California &#8211; just confirmed</title>
		<link>http://thewellnessplace.com/?p=188</link>
		<comments>http://thewellnessplace.com/?p=188#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:40:43 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=188</guid>
		<description><![CDATA[WASHINGTON — In what will likely come as a blow to an industry still reeling from the recent public outcry over “pink slime,” John Clifford, the U.S. Department of Agriculture’s chief veterinarian, confirmed on Tuesday that a case of bovine spongiform encephalopathy, or “mad cow disease,” has been confirmed in a dairy cow at a [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — In what will likely come as a blow to an industry still reeling from the recent public outcry over “pink slime,” John Clifford, the U.S. Department of Agriculture’s chief veterinarian, confirmed on Tuesday that a case of bovine spongiform encephalopathy, or “mad cow disease,” has been confirmed in a dairy cow at a central California rendering facility. The cow’s meat did not enter the food chain. This marks the fifth confirmed instance of the brain-wasting disease in North America during the past 20 years, and the most recent since Clifford confirmed a case at a Texas facility in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge of improper nutrient content claims</title>
		<link>http://thewellnessplace.com/?p=180</link>
		<comments>http://thewellnessplace.com/?p=180#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:36:55 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Food Labeling News]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=180</guid>
		<description><![CDATA[&#160; http://www.foodnavigator-usa.com/Regulation/Improper-nutrient-content-claims-cited-in-new-wave-of-class-action-suits?utm_source=copyright&#38;utm_medium=OnSite&#38;utm_campaign=copyright]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.foodnavigator-usa.com/Regulation/Improper-nutrient-content-claims-cited-in-new-wave-of-class-action-suits?utm_source=copyright&amp;utm_medium=OnSite&amp;utm_campaign=copyright">http://www.foodnavigator-usa.com/Regulation/Improper-nutrient-content-claims-cited-in-new-wave-of-class-action-suits?utm_source=copyright&amp;utm_medium=OnSite&amp;utm_campaign=copyright</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge to live heart healthy!</title>
		<link>http://thewellnessplace.com/?p=173</link>
		<comments>http://thewellnessplace.com/?p=173#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:22:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=173</guid>
		<description><![CDATA[&#60;a href=&#8221;http://hearttruth.gov&#8221;&#62;&#60;img src=&#8221;http://www.nhlbi.nih.gov/educational/hearttruth/images/badge-HAC-large.jpg&#8221; width=&#8221;240&#8243; height=&#8221;400&#8243; border=&#8221;0&#8243; alt=&#8221;Healthy Action Badge with pledge to live heart healthy&#8221;&#62;&#60;/a&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&#8221;<a href="http://hearttruth.gov">http://hearttruth.gov&#8221;&gt;&lt;img</a> src=&#8221;<a href="http://www.nhlbi.nih.gov/educational/hearttruth/images/badge-HAC-large.jpg">http://www.nhlbi.nih.gov/educational/hearttruth/images/badge-HAC-large.jpg</a>&#8221; width=&#8221;240&#8243; height=&#8221;400&#8243; border=&#8221;0&#8243; alt=&#8221;Healthy Action Badge with pledge to live heart healthy&#8221;&gt;&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love your Heart! Are you wearing RED?</title>
		<link>http://thewellnessplace.com/?p=169</link>
		<comments>http://thewellnessplace.com/?p=169#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:17:00 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=169</guid>
		<description><![CDATA[February 3rd is National Red day. Show your support, wear red.]]></description>
			<content:encoded><![CDATA[<p>February 3rd is National Red day. Show your support, wear red.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion in Juice Aisle.. good article</title>
		<link>http://thewellnessplace.com/?p=164</link>
		<comments>http://thewellnessplace.com/?p=164#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:57:20 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Food Labeling News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=164</guid>
		<description><![CDATA[http://www.cspinet.org/new/201202011.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cspinet.org/new/201202011.html">http://www.cspinet.org/new/201202011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urge for Sodium Reduction in food supply&#8230; Yeah!</title>
		<link>http://thewellnessplace.com/?p=158</link>
		<comments>http://thewellnessplace.com/?p=158#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:54:00 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Food Labeling News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=158</guid>
		<description><![CDATA[http://www.cspinet.org/new/201201301.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cspinet.org/new/201201301.html">http://www.cspinet.org/new/201201301.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims or pictures? What makes shoppers choose healthy?</title>
		<link>http://thewellnessplace.com/?p=154</link>
		<comments>http://thewellnessplace.com/?p=154#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:01:02 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Food Labeling News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=154</guid>
		<description><![CDATA[http://www.foodnavigator.com/Financial-Industry/Claims-or-pictures-what-makes-shoppers-choose-healthier-options]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodnavigator.com/Financial-Industry/Claims-or-pictures-what-makes-shoppers-choose-healthier-options">http://www.foodnavigator.com/Financial-Industry/Claims-or-pictures-what-makes-shoppers-choose-healthier-options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Month</title>
		<link>http://thewellnessplace.com/?p=151</link>
		<comments>http://thewellnessplace.com/?p=151#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:33:01 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=151</guid>
		<description><![CDATA[February is heart month. Do something good for your heart!]]></description>
			<content:encoded><![CDATA[<p>February is heart month. Do something good for your heart!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue research supports &#8216;hot peppers&#8217; &amp; modest weight benefits</title>
		<link>http://thewellnessplace.com/?p=146</link>
		<comments>http://thewellnessplace.com/?p=146#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:38:42 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Nutrition Research News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=146</guid>
		<description><![CDATA[http://www.nutraingredients-usa.com/Research/Purdue-meta-analysis-supports-modest-weight-management-benefits-of-capsaicin/?utm_source=newsletter_daily&#38;utm_medium=email&#38;utm_campaign=Newsletter%2BDaily&#38;c=g9JLUDi7dhI%2FjonjLT5xLw%3D%3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutraingredients-usa.com/Research/Purdue-meta-analysis-supports-modest-weight-management-benefits-of-capsaicin/?utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily&amp;c=g9JLUDi7dhI%2FjonjLT5xLw%3D%3D">http://www.nutraingredients-usa.com/Research/Purdue-meta-analysis-supports-modest-weight-management-benefits-of-capsaicin/?utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily&amp;c=g9JLUDi7dhI%2FjonjLT5xLw%3D%3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight of the Nation Campaign</title>
		<link>http://thewellnessplace.com/?p=142</link>
		<comments>http://thewellnessplace.com/?p=142#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:09:52 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://thewellnessplace.com/?p=142</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC), Institute of Medicine (IOM) and National Institutes of Health (NIH) have joined HBO, Kaiser Permanente and the Michael &#38; Susan Dell Foundation in launching a new national campaign to curb obesity rates. According to a January 13, 2012, IOM &#8220;The Weight of the Nation&#8221; initiative aims to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">The Centers for Disease Control and Prevention (CDC), Institute of Medicine (IOM) and National Institutes of Health (NIH) have joined HBO, Kaiser Permanente and the Michael &amp; Susan Dell Foundation in launching a new national campaign to curb obesity rates. According to a January 13, 2012, IOM </span><span style="font-size: x-small;"> &#8220;The Weight of the Nation&#8221; initiative aims to &#8220;shed light on the facts and myths of this urgent public health issue and explore how obesity is impacting our nation and health care system.&#8221; </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessplace.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
